Project Details
Project Details | Beauty World Residences |
Location | Upper Bukit Timah |
District | 21 |
Developer | Far East Organization |
Developer’s License No. | TBA |
No. of Blocks/Storey | TBA |
Site Area | Approx 3.22 ha |
Building Blocks Site Coverage | Integrated Development that consist of The development will also offer 700 residential units and 150 serviced residences, as well as about 2,000 sq m of community space. Features include about 20,000 sq m of retail, food & beverage and office space in a podium, which will be centred around an 1,800 sq m plaza that can be used to host community and special events. Aside from the new Beauty World bus interchange, there will an underground pedestrian link that will connect to Beauty World MRT Station on the Downtown Line. |
Solicitor | TBA |
Project Account No. | TBA |
Architect | WOHA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Upper Bukit Timah |
No. of Storeys | 20 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Mixed Development with commercial and residential usuage |
Tenure | 99 Leasehold |
Total No. of Units | Approx. 700 |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx. 2026 |
Expected Date of Legal Completion | Approx. 2027 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Beauty World Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Beauty World Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Beauty World Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.